Mumbai, Maharashtra
GST No. 27CWGPS6694J1ZL
Call 08048953297 81% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Circuit Board |
Client Type | Automation |
Copper Thickness | 1 mm |
Brand | APS Embedded Systems |
Current Type | DC |
Power | 5-15V DC |
Thickness | 18x60 mm |
Material | ABS |
Color | Black |
I Deal In | New Only |
Frequency | modulated |
Shape | Pipe |
Capacity | NA |
Is It Power On Indicator | available |
Drilled | 18mm |
Line Width | NA |
Efficiency | maximum |
Temp. Range | 0 - 85 deg C |
Ic Type | NA |
Current Rating | 1.5A |
Min Line Spacing | NA |
Min Line Width | NA |
Number Of Poles | NA |
Minimum Conductor Spacing | NA |
Minimum Order Quantity | 1 |
Moisture Proof Design | yes |
Motor Type | 12V DC R35 |
Nominal Voltage | 12V |
Output Current | 1.5A |
Output Voltage | 12V |
Layer Count | NA |
Surface Finishing | NA |
Packaging Type | Pipe |
Design | NA |
Pcb Thickness | NA |
Phase | NA |
Weight | 50gms |
Supply Type | DC |
Model Name/Number | SE04 |
Work Temperature | upto 85 deg C |
Type Of Tension | DC |
Digital Outputs | Yes |
Size | 18x0 |
Dimension | 18x60mm |
Channel Type | NA |
Function | adjustable timer output |
Input Impedance | NA |
Marine Or Industrial | NA |
Packaging Details | 1 per pc |
Part Code | SE04 |
Features | Timer adjustable Output |
Input voltage Relay Working | 12V |
Analog Input Absolute Accuracy | NA |
Battery Back Up | NA |
Maximum Sample Rate | NA |
Solder Mask (LPI) | NA |
Country of Origin | Made in India |
Additional Information:
View Complete details